You're NOT logged in. LOGIN Events Centre
Home > Media Centre > ENBIS-19
Filter Documents
You searched for: Event > ENBIS-19
TITLE | TYPE | DATE UPLOADED | UPLOADED BY | |
---|---|---|---|---|
Andrea Saltelli: Sensitivity Analysis, an Introduction | Video | 10/09/2019 | ENBIS Webmaster | |
Ronald J.M.M. Does: Control Charts in Statistical Process Monitoring (George Box Award) | Video | 10/09/2019 | ENBIS Webmaster | |
Rebecca Killick: Computationally Efficient Detection of Subset Multivariate Changepoints (Young Statistician Award) | Video | 10/09/2019 | ENBIS Webmaster | |
Eugene Tuv: Advanced Learning Systems for Modern Semiconductor Manufacturing (Best Manager Award) | Video | 10/09/2019 | ENBIS Webmaster | |
Christine M. Anderson-Cook: Big Decisions: How Statisticians Can Contribute | Video | 10/09/2019 | ENBIS Webmaster |
For more search options please use the Advanced search